Area valve CADUCEUS SU-xL with LCD display and alarm system
Description
Visualization of the system pressure obtained by electronic sensors, a touch LCD display with the possibility of programming of operating pressure.
Advantages
- the ability to connect up to 6 different gas lines to the area valve at the same time;
- the fastest response of the system in case of pressure deviation;
- valves DIN 13260-2 for a backup gas source;
- transmitting an alert to a remote device;
- reduced risk of emergencies.
Specifications
Model | SU-1L | SU-2L | SU-3L | SU-4L | SU-5L | SU-6L |
Visual control | LCD display | |||||
Width, mm | 210±5 | 330±5 | 450±5 | 570±10 | 690±10 | 810±10 |
Height, mm | 320±5 | |||||
Depth, mm | 110±5 | |||||
Weight, no more kg | 10,0 | 14,5 | 16,5 | 19,5 | 22,5 | 25,5 |
Gas connector type | DIN 13260-2 | |||||
Diameter of gas pipes, no more | 8 - 28 mm | |||||
Types of connected gases | Oxygen, compressed air 4 bar, nitrous oxide, carbon dioxide, compressed air 8 bar, vacuum, etc. | |||||
Operating temperature
|
from +1°C to + 40°C |
Documentation
You can request additional information, as well as the cost and place an order by writing to us at info@caduceus-electronics.ru